Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Freedom of information request reference no: 01.FOI.25.046246
I note you seek access to the following information:
(please break down by monthly figures).
I have today decided to disclose the located information to you in full. Please find below information pursuant to your request above.
In respect of Question Five (5), this information is not held as the maximum wait time is not measured.
Please find the information you have requested below.
| Month | Calls Presented to MPS pre IVR menu | Calls Presented to MetCC post IVR menu | Call Answered (presented post IVR minus Abandoned) | Answered within 30 sec | Answered within 180 second target | Calls Abandoned | Average Speed of Answer (seconds) |
|---|---|---|---|---|---|---|---|
| July 2024 | 191462 | 113255 | 94809 | 63848 | 79821 | 18446 | 114.3 |
| August 2024 | 181814 | 107853 | 89949 | 55761 | 74260 | 17904 | 121.9 |
| September 2024 | 175756 | 103888 | 84641 | 43921 | 63152 | 19247 | 150.2 |
| October 2024 | 180203 | 109483 | 86871 | 38438 | 59457 | 22612 | 172.4 |
| November 2024 | 174465 | 104008 | 88539 | 50269 | 70905 | 15469 | 108.8 |
| December 2024 | 157247 | 96529 | 79071 | 43626 | 60514 | 17458 | 136.5 |
| January 2025 | 160332 | 102067 | 89885 | 59447 | 77955 | 12182 | 79.3 |
| February 2025 | 151831 | 103873 | 79146 | 16297 | 27337 | 24727 | 154.4 |
| March 2025 | 158401 | 117241 | 95473 | 54811 | 73136 | 21768 | 106.8 |
| April 2025 | 155779 | 115749 | 91589 | 56313 | 73731 | 24160 | 124.8 |
| May 2025 | 168001 | 120734 | 102206 | 71847 | 89697 | 18528 | 84.1 |
| June 2025 | 176750 | 129804 | 101920 | 65435 | 83440 | 27884 | 140.3 |
Please note that IVR refers to Interactive Voice Response, an automated telephone system that allows members of the public to hear voice options where they then select the correct option.