Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Freedom of information request reference no: 01.FOI.25.042822
I note you seek access to the following information:
I have today decided to disclose the located information to you in full. Please find below information pursuant to your request above.
Q1 - I would like to know the funding for each BCU, and if possible, at the ward level, for each of the past 48 months.
BCU Budget Funding 2021-22 to 2024-25
| Basic Command Unit | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| North Area Command Unit | 76,254,694 | 81,396,956 | 91,215,785 | 103,197,469 |
| North Central Command Unit | 76,580,832 | 81,048,031 | 90,400,082 | 104,063,295 |
| North East Command Unit | 77,463,562 | 84,184,389 | 92,771,063 | 105,794,289 |
| North West Command Unit | 96,878,987 | 101,771,392 | 113,680,982 | 127,818,368 |
| South Area Command Unit | 97,441,041 | 101,972,960 | 113,081,028 | 127,980,657 |
| Central South Command Unit | 88,447,407 | 93,440,311 | 102,688,761 | 118,149,104 |
| South West Command Unit | 93,945,456 | 97,754,401 | 107,619,934 | 122,459,450 |
| East Area Command Unit | 90,242,506 | 97,199,607 | 106,753,258 | 119,231,776 |
| Central East Command Unit | 78,762,293 | 83,332,538 | 91,915,641 | 106,324,877 |
| South East Command Unit | 98,015,344 | 104,791,933 | 116,284,918 | 132,755,598 |
| West Area Command Unit | 106,841,313 | 113,861,602 | 125,044,139 | 141,583,302 |
| Central West Command Unit | 118,493,890 | 124,183,843 | 134,879,996 | 158,874,383 |
| Royal Park OCU | 5,529,805 | 5,672,879 | 5,969,506 | 5,916,199 |
| Total | 1,104,897,130 | 1,170,610,843 | 1,292,305,094 | 1,474,148,767 |
Q2 - Crime rates at the ward level for each of the past 48 months.
The information requested has been published. I have provided a link to this information below.
London Datastore Website - MPS Monthly Crime Dashboard Data
Q3 Police Force Size at ward level for each of the past 48 months.
The information requested has been published. I have provided a link to this information below.
Greater London Authority Website - Police Force Strength
Further breakdowns by police officer/staff strength can be found within the link below, albeit for calendar year 2024.