We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Freedom of information request reference no: 01.FOI.24.037128
I note you seek access to the following information:
I have today decided to disclose the located information to you in full.
Please find below information pursuant to your request above.
Q1 - Could you confirm the numbers of officers employed on the IPLDP+ pathway in total from the point it was started to the recent intake?
1189
Q2 - When is the last intake of IPLDP+?
March 2024
Q3 - How many officers was on the IPLDP+ pathway on each cohort, from 2022 – Present.
IPLDP+ Starts per Cohort
Cohort Month | Start Date | Joiners |
---|---|---|
June 2021 | 07 June 2021 | 40 |
July 2021 | 12 July 2021 | 46 |
August 2021 | 16 August 2021 | 55 |
September 2021 | 20 September 2021 | 43 |
October 2021 | 25 October 2021 | 12 |
November 2021 | 29 November 2021 | 27 |
January 2022 | 04 January 2022 | 23 |
February 2022 | 07 February 2022 | 25 |
March 2022 | 14 March 2022 | 23 |
April 2022 | 19 April 2022 | 23 |
May 2022 | 23 May 2022 | 34 |
June 2022 | 27 June 2022 | 45 |
August 2022 | 01 August 2022 | 41 |
September 2022 | 05 September 2022 | 40 |
October 2022 | 10 October 2022 | 76 |
November 2022 | 14 November 2022 | 71 |
January 2023 | 04 January 2023 | 82 |
February 2023 | 06 February 2023 | 50 |
March 2023 | 13 March 2023 | 85 |
April 2023 | 17 April 2023 | 31 |
May 2023 | 22 May 2023 | 26 |
June 2023 | 26 June 2023 | 26 |
July 2023 | 31 July 2023 | 22 |
September 2023 | 04 September 2023 | 31 |
October 2023 | 09 October 2023 | 50 |
November 2023 | 13 November 2023 | 34 |
January 2024 | 08 January 2024 | 46 |
February 2024 | 12 February 2024 | 33 |
March 2024 | 18 March 2024 | 49 |
Q4 - Could you confirm the pay scale IPLDP+ will be in upon completion of probation?
Q5 - Could you confirm the pay scale PCDA will be after 2 years of service?
Q6 - Could you confirm the pay scale DHEP will be in upon completion of completion of probation?
Please see below information pursuant to your request above.
With effect from 1September 2023
PCDA | IPLDP+ | Year | PCDA(MSC OR PCSO exp) | DHEP (including Direct Entry Detectives) |
---|---|---|---|---|
P.01C1 | P.01CS | YEAR | P.01C2 | P.01C3 Degree Holder P.01C4 Direct Entry |
3 YEARS | 2 YEARS | YEAR | 3 YEARS | 2 YEARS |
£28551(PP1) | £28551(PP1) | YEAR 1 | £28551(PP1) | £28551(PP1) |
£29751(PP2) | £29751(PP2) | YEAR 2 | £29751(PP2) | £29751(PP2) |
£30957(PP3) | £30957(PP3) | YEAR 3 | £30957(PP3) | £30957(PP3) |
£32163(PP4) | £32163(PP4) | YEAR 4 | £32163(PP4) | £32163(PP4) |
Note: The years relate to the probation period for each pathway.