We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Cameras - 2019 to 2023 | Totals |
---|---|
Drive motor vehicle fail comply with red / green arrow / lane closure light signals - automatic equipment | 15,714 |
Drive on motorway, fail to comply with red/green arrow/lane closure signals - automatic equipment | 5 |
Drive on road other than motorway, fail comply with red / green arrow / lane closure light signals - automatic equipment | 6,007 |
Fail to stop at red light at pelican crossing | 63 |
Grand Total | 21,789 |
TORs - 2019 to 2023 | Totals |
---|---|
Drive motor vehicle fail comply with red / green arrow / lane closure light signals - automatic equipment | 1,297 |
Drive on motorway, fail to comply with red/green arrow/lane closure signals - automatic equipment | 90 |
Drive on road other than motorway, fail comply with red / green arrow / lane closure light signals - automatic equipment | 2,531 |
Fail to stop at red light at pelican crossing | 1 |
Grand Total |
11,721
|