Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
We’re aware of an issue affecting the address finder on some forms. This is linked to a problem with an external service, which may mean you’re unable to complete your report or application at the moment. We’re monitoring the situation closely and will provide updates as soon as possible. Please try again later. We apologise for any inconvenience.
| New ET Claims | Total |
| 2021 | 84 |
| 2022 | 69 |
| 2023 | 114 |
| CLAIM TYPES | TOTAL | ||
| 2021 | 2022 | 2023 | |
| Discrimination on the grounds of Age | 6 | 8 | 13 |
| Discrimination on the grounds of Disability | 42 | 38 | 65 |
| Discrimination on the grounds of Marriage / Civil Partnership | 2 | 0 | 0 |
| Discrimination on the grounds of Pregnancy / Maternity | 7 | 5 | 3 |
| Discrimination on the grounds of Race | 27 | 20 | 42 |
| Discrimination on the grounds of Religion / Belief | 7 | 7 | 15 |
| Discrimination on the grounds of Sex | 21 | 22 | 28 |
| Discrimination on the grounds of Sexual Orientation | 3 | 2 | 6 |
| Discrimination on the grounds of Gender Reassignment | 0 | 0 | 3 |
| Unfair Dismissal | 11 | 9 | 7 |
| Constructive Dismissal | 3 | 3 | 11 |
| Employment Rights Act | 7 | 1 | 0 |
| Flexible Working Regulations | 0 | 0 | 0 |
| Public Interest Disclosure Act | 8 | 9 | 11 |
| Part Time Working Regulations | 0 | 0 | 0 |
| Working Time Regulations | 1 | 0 | 0 |
| Other | 8 | 0 | 1 |
| Award in favour of the claimant following a Final Hearing | Number of claims | Claim Types | |
| 2021 | £363,058.00 | 4 | SD/DIS/DIS/AGE/DIS/SD |
| 2022 | Awaiting remedy | 4 | SD/DIS/DIS/DIS |
| 2023 |
£40,820.66 in respect of 3 claims, 2 claims awaiting remedy
|
5 | RD/DIS/DIS/RD/RD/DIS/PID |
| Key | Discrimination on the grounds of SD - Sex, DIS – Disability, AGE – Age, RD - Race, PID – Public Interest Disclosure Act | ||