MPS Publication Scheme
Corporate level information classes
What we spend and how we spend it
Spending data
| Title | Size | Format | Cost |
|---|---|---|---|
| 200kb | Online | Free | |
| 3418kb | Online | Free | |
| 4181kb | Online | Free | |
| 256kb | Online | Free | |
| 543kb | Online | Free | |
| 125kb | Online | Free | |
| 150kb | Online | Free |
MPS Salary Information
| Title | Size | Format | Cost |
|---|---|---|---|
| 46kb | Online | Free | |
| 61kb | Online | Free |
MPS / MPA Statement of accounts
| Title | Size | Format | Cost |
|---|---|---|---|
| 441kb | Online | Free | |
| 4mb | Online | Free | |
| 1.4mb | Online | Free |
Annual audit letter
| Title | Size | Format | Cost |
|---|---|---|---|
| 259kb | Online | Free | |
| 283kb | Online | Free |
Annual Governance report
| Title | Size | Format | Cost |
|---|---|---|---|
| 273kb | Online | Free |
Cost implications of policing Public Order events
| Title | Size | Format | Cost |
|---|---|---|---|
| 105kb | Online | Free | |
| 105kb | Online | Free | |
| 91kb | Online | Free |
Special Priority Payments and Competency Related Threshold Payments
| Title | Size | Format | Cost |
|---|---|---|---|
| 37.5kb | Online | Free |
Police Officers Overtime
| Title | Size | Format | Cost |
|---|---|---|---|
| 54.2kb | Online | Free |
MPS Management Board
These documents are produced quarterly and provide information about the expenses that are incurred by members of the MPS Management Board.
| Title | Size | Format | Cost |
|---|---|---|---|
| 63kb | Online | Free | |
| 63kb | Online | Free | |
| 120kb | Online | Free | |
| 125kb | Online | Free | |
| 113kb | Online | Free | |
| 114kb | Online | Free | |
| 115kb | Online | Free | |
| 154kb | Online | Free | |
| 115kb | Online | Free | |
| 167kb | Online | Free | |
| 160kb | Online | Free | |
| 156kb | Online | Free | |
| 159kb | Online | Free | |
| 165kb | Online | Free | |
| 160kb | Online | Free | |
| 161kb | Online | Free | |
| 656kb | Online | Free |
Directorate of Information
| Title | Size | Format | Cost |
|---|---|---|---|
| 50kb | Online | Free | |
| 140kb | Online | Free | |
| 145kb | Online | Free | |
| 145kb | Online | Free | |
| 144kb | Online | Free | |
| 144kb | Online | Free |
Directorate of Resources
| Title | Size | Format | Cost |
|---|---|---|---|
| 51kb | Online | Free | |
| 103kb | Online | Free | |
| 144kb | Online | Free | |
| 103kb | Online | Free | |
| 104kb | Online | Free | |
| 105kb | Online | Free |
Specialist Crime & Operations
| Title | Size | Format | Cost |
|---|---|---|---|
| 60kb | Online | Free |
