MPS Publication Scheme
Corporate level information classes
What our priorities are and how we are doing
Annual reports
- MPS Annual Report 2010-2011 (1753kb)
- MPS Annual Report 2009 - 2010 (1052kb)
- MPS Annual Report 2008-2009 (1217kb)
- MPS Annual Report 2007-2008 (396kb)
- MPS Annual Report 2006-2007 (1882kb)
- MPS Annual Report 2005-2006 (3910kb)
- MPS Annual Report 2004-2005 (523kb)
- MPS Annual Report 2003-2004 (3563kb)
- MPS Annual Report 2002-2003 (1912kb)
Olympics
MPA/MPS Procurement Strategy
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 701kb | Document outlining the MPS/MPA Procurement Services Strategy for Year 2009- 2012. | Online | Free |
MPS Community Engagement Strategy
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 243kb | Purpose and benefits of the MPS having a Community Engagement Strategy. | Online | Free | |
| 1204kb | Purpose and benefits of the MPS having a Community Engagement Strategy. | Online | Free |
MPS Community Tensions Report
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 141kb | To Provide Information Relating to MPS Community Tensions. | Online | Free |
Operation Kirkin - MPS Early Learning and Initial Findings Report
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 212kb | Report identifying thematic areas of organisational learning in relation to the pan-London disorder in August 2011. | Online | Free |
MPS Duty of Employment
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| Analysis in to the protected characteristics and the MPS workforce | Online | Free |
MPS Strategic Cloud
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 83kb | The Strategic Cloud presenation outlining plans to deliver a next generation cloud based replacement for current legacy MPS applications. | Online | Free | |
| 2663kb | Online | Free | ||
| 74kb | Online | Free | ||
| 207kb | Online | Free | ||
| 179kb | Online | Free | ||
| 379kb | Online | Free | ||
| 640kb | Online | Free | ||
| 348kb | Online | Free | ||
| 535kb | Online | Free | ||
| 590kb | Online | Free |
MPA MPS Environmental Reports and Strategy
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 3361kb | A summary of MPA/S Environmental Performance during the 2009/10 financial year. | Online | Free | |
| 3361kb | Reports on the MPS’s current environmental performance against the 2008/09 Environmental Management Programme. | Online | Free | |
| 1513kb | Reports on the MPS's current environmental performance against the 2007/08 Environmental Management Programme. | Online | Free | |
| 5161kb | Reports on environmental performance of the MPS Environmental Management Programme 2006/07 | Online | Free | |
| 1073kb | Provides environmental performance data and progress against MPS Environmental Strategy objectives and targets. | Online | Free | |
| 2988kb | Provides environmental performance data and progress against MPS Environmental Strategy objectives and targets. | Online | Free | |
| 1125kb | Provides details of the environmental performance of the MPS to include performance data on energy use, transportation, emissions and waste. | Online | Free | |
| 1151kb | This document reports progress on the targets set for the 2002/03 financial year and establishes targets for the following year. | Online | Free | |
| 1330kb | This document reports on the progress of strategic targets set for the financial year 2001/2002 and sets strategic targets for the financial year 2002\2003. | Online | Free | |
| 1742kb | Provides details of how environmental issues will be managed by the MPS in the next five years, to include strategic objectives and targets on environmental crime, transport, procurement, resource use, awareness raising, sustainable design and financial aspects of environmental management. | Online | Free | |
| 3762kb | MPS Environmental Management Programme for 2009/10 containing environmental targets. | Online | Free | |
| 1463kb | MPS Environmental Management Programme for 2008/09 containing environmental targets. | Online | Free | |
| 1449kb | MPS Environmental Management Programme for 2007/08 which sets out a number of environmental objectives and targets. | Online | Free | |
| 1329kb | Contains environmental objectives and targets in the following environmental issues areas: Environmental Crime; Transport; Procurement; Resource Management and Consumption; Training and Awareness; Sustainable Design; and the Financial Aspects of Environmental Management. | Online | Free | |
| 1137kb | Provides details of targets for 2005-06 on environmental crime, transport, procurement, resource use, awareness raising, sustainable design and financial aspects of environmental management to support the strategic objectives. | Online | Free |
MPS Information Governance Framework
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 708kb | Description of proposed framework for governance of MPS information. | Online | Free |
MPS Information Strategy
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 119kb | The Information Strategy describes the vision for information management within the MPS, and how the organisation can achieve that vision. | Online | Free | |
| 558kb | MPS Information Management Strategy 2006 - 11 Analysis and Supporting Material | Online | Free | |
| 396kb | MPS Information Management Strategy | Online | Free | |
| 208kb | MPS Information Strategy 2005 | Online | Free | |
| 2146kb | MPS Information Strategy 2000 | Online | Free |
MPS Partnership Strategy
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 162kb | A strategy to facilitate a consistent approach to partnership working across the MPS. | Online | Free |
MPS Planning for Future Police Estate Development
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 1545kb | London wide Planning Policy to provide guidance to Local Authorities on the need to make provision through the planning system for Police Estate Development. | Online | Free |
MPS Policing London Strategy and Policing Plan
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 1113kb | Policing London Strategy 2007 - 10 including Policing Plan for 2007 - 08 | Online | Free |
MPS Policing and Performance Plan
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 2821kb | The MPA Policing and performance plan for the Met 2005 - 06. | Online | Free | |
| 836kb | The MPA Policing and performance plan for the Met 2004 - 05. | Online | Free | |
| 1486kb | The MPA Policing and performance plan for the Met 2003 - 04. | Online | Free | |
| 83kb | The MPA Policing and performance summary for the Met 2003 - 04. | Online | Free |
Other documents
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 3839kb | Estate strategy. | Online | Free | |
| 721kb | MPS Race Equality Scheme | Online | Free | |
| 239kb | The Youth Strategy sets out the Aims and Objectives to reduce the chances of children and young people becoming involved in crime, either as offenders or perpetrators. | Online | Free | |
| 809kb | Policing Plan for 2011 - 14 | Online | Free | |
| 559kb | Policing Plan for 2011 - 14 Summary | Online | Free | |
| 582kb | Policing Plan for 2010 - 13 | Online | Free | |
| 2114kb | Sets out our corporate objectives, to focus on key activities in order to achieve those objectives; the performance & target regime through which we will monitor their delivery; and our budgetary position. | Online | Free |
How we are doing
Territorial Policing
Central Communications Command
Directorate of Professional Standards
- Borough Support Management Information (BSMI)
- Investigating Throughput Analysis (IOTA)
- Investigating Officer Workload Analysis (IOWA)
- Investigations Performance Bulletin
- Public Complaints Key Indicators
Crime Figures
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| N/A | Metropolitan Police Service crime figures showing the numbers of crimes reported within the MPS operational area. | Online | Free |
MPS Stop and Search
MPS Knife Crime Summaries
| Title | Size | Summary | Format | Cost |
|---|---|---|---|---|
| 31kb | Monthly Knife Crime Offenses and Section Detections by BOCU. | Online | Free | |
| 31kb | Monthly Knife Crime Offenses and Section Detections by BOCU. | Online | Free |
Multi-Agency Public Protection Arrangements (MAPPA) Annual Report
The work undertaken in London during the fiscal year, through the Multi-Agency Public Protection Arrangements, to improve the safety of communities from sexual and violent offenders.
| Title | Size | Format | Cost |
|---|---|---|---|
| 882kb | Online | Free | |
| 774kb | Online | Free |
